Beschrijving
| SKU+: | Behandeling/ Coating: | ” Code ”: | Kleur: | Geschikt voor de bewerking van: | Typerend kenmerk: |
| 0 | Geen | HSS* | ”Grijs” | Standaard koolstofstaal / Kunststoffen | Optimale scherpte |
| 2 | {Titanium Nitride} | TIN | Goud | Non-Ferro’s: Alu./Brons/ Messing… | Spanen lossen makkelijk |
| 4 | {Titanium Carbo-Nitride} | TICN* | Blauwgrijs | Harde staalsoorten (42CrMo4) | Overtreffende trap van TIN-coating |
| 6 | {Titanium Aluminium Nitride} | TIALN* | Aubergine | Gelegeerde staalsoorten, RVS 304, 316 | Grote mate van temperatuurbestendigheid |
| 1,5,7 | Sinteren | S | ” metaalpoeder ” | *Bewerking van bovenstaand en extra hardheid en sterke gewenst is. | Uiterst maatvast gedurende gereedschapslevensduur |
| Tool model | NG08 d1=8 L2=15 |
NG12 d1=12 L2=25 |
NG16 d1=16 L2=25 |
SG16 d1=16 L2=45 |
XG16 d1=16 L2=70 |
| CH | L1 | L1 | L1 | L1 | L1 |
| 1,2 | 2,5 | 2,5 | 2,5 | 3,6 | 3,6 |
| 1,5 | 3 | 3 | 3 | 4,5 | 4,5 |
| 2 | 4 | 4 | 4 | 6 | 6 |
| 3 | 6 | 6 | 6 | 9 | 9 |
| 4 | 8 | 8 | 8 | 12 | 12 |
| 5 | 10 | 10 | 10 | 15 | 15 |
| 6 | 12 | 12 | 12 | 18 | 18 |
| 7 | 12 | 14 | 14 | 21 | 21 |
| 8 | 12 | 16 | 16 | 24 | 24 |
| 9 | 12 | 18 | 18 | 27 | 27 |
| 10 | 12 | 20 | 20 | 30 | 30 |
| 11 | – | 22 | 22 | 33 | 33 |
| 12 | – | 22 | 22 | 36 | 36 |
| 13 | – | 22 | 22 | 39 | 39 |
| 14 | – | 22 | 22 | 42 | 42 |
| 15 | – | – | 22 | 42 | 45 |
| 16↔22 | – | – | 22 | 42 | 48↔66 |
| 23↔40 | – | – | – | 45 | 70 |
| Specifications are provided in mm. | |||||
| Tool model | NG08 d1=8 L2=15 |
NG12 d1=12 L2=25 |
NG16 d1=16 L2=25 |
SG16 d1=16 L2=45 |
XG16 d1=16 L2=70 |
| DA T 5 A: | T 55 | T 60 | T 100 | T 100 | T 100 |
*All the provided tool models are standard tools and they are ready in stock.
AVAILABLE ON REQUEST:
-
- decimal and inch sizes.
Delivery time: 2 working days.
- decimal and inch sizes.
-
- coated tools in TIN-PVD, TICN, TIALN.
Delivery time: 7 working days.
- coated tools in TIN-PVD, TICN, TIALN.
-
- desired tolerances.
Delivery time: 2 working days.
- desired tolerances.
-
- different shapes, such as: rectangular, octagonal, dodecagonal profiles.
Delivery time: 3 working days.
- different shapes, such as: rectangular, octagonal, dodecagonal profiles.
- special shapes (double hexagons and squares, DIN 5480, 5482 and other sections).
Delivery time: between 10 and 20 working days.
AIE392-0174 / SKU: PA000NG16E19 / NG16E19


























