Beschrijving
2100N-MT3 | POLIANGOLAR HOUDER (INWENDIG VERSPANEN Max. Zeskant 24mm.) MK-3 SCHACHT – v. NG16 TOOLS
“M.T.” shank
|
Poliangolar |
Broaching attachments for INTERNAL PROFILES | |||||||
| Model | 0200-N | 0500-N | 1100-N | 2100-N | 3100-N | 3100-S | 4100XS | |
| Max. capacity for hexagonal profiles | ≤10 | ≤12 | ≤14 | ≤24 | ≤40 | ≤40 | ≤50 | |
| Max. capacity for square profiles | ≤8 | ≤10 | ≤12 | ≤16 | ≤20 | ≤20 | ≤25 | |
| Max. capacity for torx profiles | ≤ T 55 | ≤ T 60 | ≤ T 60 | ≤ T 100 | ≤ T 100 | ≤ T 100 | ≤ T 100 | |
| Max. working depth | ≤12 | ≤20 | ≤22 | ≤25 | ≤25 | ≤45 | ≤70 | |
| Weight in kg | 0,250 | 0,650 | 1,150 | 2,000 | 4,200 | 4,200 | 5,800 | |
| Overall sizes | D1 | 32 | 42 | 55 | 70 | 90 | 90 | 98 |
| D2 | 16 | 20 | 22 | 30 | 42 | 42 | 42 | |
| L1 | 28,3 | 52,5 | 64 | 79 | 92,5 | 92,5 | 98 | |
| L2 | 37,5 | 66,5 | 78 | 91,5 | 105,5 | 105,5 | 111 | |
| Sizes of shanks ready in stock based on the model* | C.M | – | 2 | 2 | 3 | 3-4 | 3-4 | 3-4 |
| Tool model | NG08 | NG12 | NG12 | NG16 | NG16 | SG16 | XG16 | |
| Specifications are provided in mm. | ||||||||
* Different sizes of shanks for each model are available on request subject to a delivery time of 3 weeks.
AIE392-0021 / 1100020893 / 15121005003 / SKU: PACM3XX2100N




















